Chemical/Nutrient | Too little (deficiency) Symptoms | Normal Levels Symptoms | Too much (excess) Symptoms | Sources | Supplements |
Dopamine | Fatigue, depression, lack of motivation, trouble concentrating, memory problems | Alertness, concentration, motivation, pleasure, reward, movement control | Anxiety, agitation, restlessness, hallucinations, psychosis | Meat, fish, poultry, dairy products, beans, nuts, seeds | Tyrosine, L-dopa |
Serotonin | Depression, anxiety, insomnia, irritability, aggression, low self-esteem | Mood regulation, digestion, appetite, sleep, sexual function | Serotonin syndrome (agitation, confusion, rapid heart rate, high blood pressure, muscle rigidity) | Turkey, chicken, fish, eggs, cheese, nuts, seeds | 5-HTP, tryptophan |
Acetylcholine | Memory loss, confusion, difficulty learning, mood swings, cognitive decline | Memory, attention, learning, muscle control, mood, sensory processing | Nausea, vomiting, diarrhea, excessive sweating, muscle weakness, muscle cramps | Eggs, dairy products, organ meats, soy products, nuts | Alpha-GPC, choline, Huperzine A |
GABA (gamma-aminobutyric acid) | Anxiety, restlessness, irritability, insomnia, seizures | Relaxation, calmness, sleep, muscle tone, anxiety reduction | Drowsiness, fatigue, dizziness, impaired coordination | Brown rice, oats, beans, nuts, potatoes | GABA supplements |
Glutamate | Migraines, seizures, anxiety, depression, cognitive decline | Brain development, learning, memory, information processing | Excitotoxicity (cell damage and death) | Meat, fish, poultry, eggs, dairy products | Glutamine, glutathione, NAC |
Norepinephrine | Low energy, depression, low blood pressure, poor concentration, slow metabolism | Attention, alertness, arousal, learning, memory, mood, heart rate, blood pressure, breathing rate | High blood pressure, anxiety, restlessness, insomnia, sweating, headaches | Meat, poultry, fish, dairy products, beans, nuts | Tyrosine, phenylalanine |
Vitamin B1 (thiamine) | Confusion, memory loss, weakness, fatigue, tingling in extremities | Normal cognitive function, energy metabolism, nerve function, muscle function | None known | Whole grains, pork, beans, nuts | Thiamine supplements |
Vitamin B6 (pyridoxine) | Anemia, depression, confusion, weakened immune system, dermatitis | Normal cognitive function, immune function, nervous system function, mood regulation | Nerve damage, numbness, tingling, clumsiness | Meat, poultry, fish, beans, nuts, whole grains | Pyridoxine supplements |
Vitamin B12 (cobalamin) | Fatigue, weakness, memory loss, depression, numbness, tingling | Normal cognitive function, energy production, nerve function, red blood cell production | None known | Meat, fish, poultry, dairy products | Cyanocobalamin, methylcobalamin supplements |
Magnesium | Muscle weakness, tremors, seizures, high blood pressure, arrhythmias, anxiety | Normal nerve function, muscle function, heart rhythm, blood pressure, bone health, immune system function | Diarrhea, nausea, abdominal cramps, low blood pressure, confusion, lethargy | Whole grains, leafy green vegetables, nuts, seeds, legumes | Magnesium supplements |
Zinc | Poor appetite, weakened immune system, hair loss, skin lesions, delayed wound healing | Normal immune function, wound healing, taste and smell sensation, DNA synthesis, protein synthesis | Nausea, vomiting, diarrhea, abdominal cramps, headaches, dizziness | Meat, poultry, seafood, whole grains, beans, nuts | Zinc supplements |
Iron | Fatigue, weakness, shortness of breath, pale skin, dizziness, headaches | Normal oxygen transport, energy production, immune function, DNA synthesis | Constipation, nausea, vomiting, diarrhea, abdominal pain, liver damage | Red meat, poultry, fish, beans, lentils, fortified cereals | Iron supplements |
Vitamin D | Muscle weakness, bone pain, increased risk of fractures, low mood, depressed immune function | Normal bone health, immune function, mood regulation | Nausea, vomiting, poor appetite, constipation, weight loss, kidney damage | Sunlight exposure, fatty fish, egg yolks, fortified dairy products | Vitamin D supplements |
Omega-3 fatty acids | Poor memory, depression, mood swings, joint pain, dry skin, fatigue | Normal brain function, heart health, joint health, skin health, eye health | Nausea, diarrhea, bloating, fishy aftertaste, increased bleeding risk | Fatty fish, flaxseeds, chia seeds, walnuts, canola oil | Fish oil supplements, algae oil supplements |
This table lists the common brain chemicals, vitamins, and minerals necessary for healthy brain function, along with their associated symptoms of deficiency, normal levels, and excess. These nutrients are important for a variety of brain functions, including memory, mood regulation, and cognitive processing. It is important to maintain appropriate levels of these nutrients to support optimal brain health.
This table can be used as a quick reference guide to understand the potential symptoms associated with deficiencies or excesses of these nutrients. If you are experiencing any of the symptoms of deficiency or excess listed in this table, it may be helpful to evaluate your diet and consider incorporating food sources or supplements to address any deficiencies or excesses. However, it is important to note that if you are concerned about your nutrient levels or experiencing persistent symptoms, you should consult with a qualified healthcare professional for personalized advice and treatment.
(Best viewed on a wider screen)
Please note that the information provided here is not intended to diagnose or treat any medical condition, and if you have concerns about your health or the levels of these chemicals and nutrients in your body, you should consult a qualified healthcare professional.
Disclaimer: The information provided in this blog post is for educational and informational purposes only and is not intended as medical advice. The author of this post is not a medical professional and the information provided should not be considered as a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of a qualified healthcare provider with any questions you may have regarding a medical condition. The author does not endorse or recommend any specific treatment, product, or service mentioned in this post. Reliance on any information provided by the author is solely at your own risk.
Related posts:
labanjohnson
Laban Johnson is a seasoned entrepreneur and polymath, leaving a trail of impact in every endeavor. With over 25 years of diverse experience in businesses of all sizes, local governments, the military, and non-profits, Laban has accumulated a wealth of skills in business administration, risk management, internet marketing, and more. As the founder of LJLearn.com, Laban channels his expertise into making quality educational resources accessible to all, empowering individuals and businesses alike to unlock their full potential. His rich background as a business administrator, project portfolio manager, risk analyst, life coach, and financial advisor has sharpened his ability to tackle challenges head-on. A proud founder of ONPASSIVE and a philanthropist at heart, Laban is dedicated to revolutionizing businesses in the digital age while making a tangible positive impact on society. Through LJ Group and LJ Learn, he curates and shares the most valuable of his experiences, ensuring his clients achieve unparalleled success.